|
Romblon Baliktatap Org. Relief to Typhoon Fengshen Victims,Romblon, Philippines
Date | Distribution site | Supplies | No of recipient (persons) |
June 23 | Binagong Bagakay Romblon | Clothes, Oatmeal, Milk powder | 128 |
June 23 | GK SITE BAGAKAY | Hot meals | 150 |
June 24 | GK SITE BAGAKAY | Livelihood assistance Package (towel, soap, toothpaste, toothbrush, shampoo, milk powder, coffee and juice) | 13 |
June 25 | ROMBLON ROMBLON | Visiting & consolation | 128 |
June 28 | Romblon Romblon | Rice, quilt, straw mat, boile, mosquito net, toothbrush | 150 |
July 2 | Batiano Romblon | Rice, Environmental Friendly bags, straw mat, quilt, boiler, shoes and clothes | 180 |
July 5 | Med. Mission in Batiano | antibiotics, painkillers |
|
July12-13 | Mapula Romblon | Blankets, rice, cash grants | 120 |
July 13 | Binagong Bagakay | School bags, stationery | 700 |
July 27 | Guimpingan Romblon | Rice, blankets, cash grants | 179 |
Total |
|
| 550 |
Table 2 Romblon Baliktatap Org. Relief to Typhoon Fengshen Victims,Romblon, Philippines
Date | Place | Patients | Doctors |
July 27 | Med. Mission in Batiano | 295 | 03+3 nurses+3 Aides+6Assistance |
|